Matches 51 to 100 of 1,527
| # | Notes | Linked to |
|---|---|---|
| 51 | Household Members: George L. Holcomb 29 Jennie M. Holcomb 20 Merle M. Holcomb 1 6/12 Jennie M. Heggerness 37 Harold J. Heggerness 11 Pauline E. Heggerness 9 | Heggerness, Harold Jacob (I1771)
|
| 52 | Household Members: George L. Holcomb 29 Jennie M. Holcomb 20 Merle M. Holcomb 1 6/12 Jennie M. Heggerness 37 Harold J. Heggerness 11 Pauline E. Heggerness 9 | Holcomb, Merle M. (I3023)
|
| 53 | Household Members: George L. Holcomb 29 Jennie M. Holcomb 20 Merle M. Holcomb 1 6/12 Jennie M. Heggerness 37 Harold J. Heggerness 11 Pauline E. Heggerness 9 | Heggerness, Pauline Elizabeth (I1772)
|
| 54 | Household Members: George L. Holcomb 29 Jennie M. Holcomb 20 Merle M. Holcomb 1 6/12 Jennie N. Heggerness 37 Harold J. Heggerness 11 Pauline E. Heggerness 9 | Felton, Jennie Maggie (I1790)
|
| 55 | Household Members: George L. Holcomb 29 Jennie M. Holcomb 20 Merle M. Holcomb 1 6/12 Jennie N. Heggerness 37 Harold J. Heggerness 11 Pauline E. Heggerness 9 | Holcomb, George L. (I3020)
|
| 56 | Household Members: Harvey L. Andersen 36 Pauline E. Andersen 29 Ronald H. Andersen 2 9/12 Jennie M. Heggerness 56 | Holcomb, Jennie Maria (I1724)
|
| 57 | Household Members: Harvey L. Andersen 36 Pauline E. Andersen 29 Ronald H. Andersen 2 9/12 Jennie M. Heggerness 56 | Heggerness, Pauline Elizabeth (I1772)
|
| 58 | Household Members: Harvey L. Andersen 36 Pauline E. Andersen 29 Ronald H. Andersen 2 9/12 Jennie M. Heggerness 56 | Andersen, Harvey Lincoln (I1792)
|
| 59 | At least one living or private individual is linked to this note - Details withheld. | Living (I3018)
|
| 60 | Household Members: J. B. Scribner 78 Sarah Scribner 69 | Wilson, Sarah Elizabeth (I592)
|
| 61 | Household Members: J. B. Scribner 78 Sarah Scribner 69 | Scribner, John Banker (I8601)
|
| 62 | Household Members: J. G. Wilson Sarah Wilson Wm. Wilson Geo. A. Wilson Judson Wilson Sarah Wilson Frances Wilson Delbert Wilson E. L. Wilson | Wilson, Edward L. (I141)
|
| 63 | Household Members: J. G. Wilson 47 Sarah Wilson 47 Wm. Wilson 18 Geo. A. Wilson 14 Judson Wilson 12 Sarah Wilson 10 Frances Wilson 7 John Wilson 6 Delbert Wilson 3 E. L. Wilson 71 | Wilson, James Gardner (I22)
|
| 64 | Household Members: J. G. Wilson 47 Sarah Wilson 47 Wm. Wilson 18 Geo. A. Wilson 14 Judson Wilson 12 Sarah Wilson 10 Frances Wilson 7 John Wilson 6 Delbert Wilson 3 E. L. Wilson 71 | Brown, Sarah (I23)
|
| 65 | Household Members: J. G. Wilson 47 Sarah Wilson 47 Wm. Wilson 18 Geo. A. Wilson 14 Judson Wilson 12 Sarah Wilson 10 Frances Wilson 7 John Wilson 6 Delbert Wilson 3 E. L. Wilson 71 | Wilson, George Adrian (I41)
|
| 66 | Household Members: J. G. Wilson 47 Sarah Wilson 47 Wm. Wilson 18 Geo. A. Wilson 14 Judson Wilson 12 Sarah Wilson 10 Frances Wilson 7 John Wilson 6 Delbert Wilson 3 E. L. Wilson 71 | Wilson, Adelbert Leo (I136)
|
| 67 | Household Members: J. G. Wilson 47 Sarah Wilson 47 Wm. Wilson 18 Geo. A. Wilson 14 Judson Wilson 12 Sarah Wilson 10 Frances Wilson 7 John Wilson 6 Delbert Wilson 3 E. L. Wilson 71 | Wilson, William Wallace (I138)
|
| 68 | Household Members: J. G. Wilson 47 Sarah Wilson 47 Wm. Wilson 18 Geo. A. Wilson 14 Judson Wilson 12 Sarah Wilson 10 Frances Wilson 7 John Wilson 6 Delbert Wilson 3 E. L. Wilson 71 | Wilson, James Judson (I140)
|
| 69 | Household Members: J. G. Wilson 47 Sarah Wilson 47 Wm. Wilson 18 Geo. A. Wilson 14 Judson Wilson 12 Sarah Wilson 10 Frances Wilson 7 John Wilson 6 Delbert Wilson 3 E. L. Wilson 71 | Wilson, John Henry (I135)
|
| 70 | Household Members: J. G. Wilson 47 Sarah Wilson 47 Wm. Wilson 18 Geo. A. Wilson 14 Judson Wilson 12 Sarah Wilson 10 Frances Wilson 7 John Wilson 6 Delbert Wilson 3 E. L. Wilson 71 | Wilson, Sarah B. (I133)
|
| 71 | Household Members: J. G. Wilson 47 Sarah Wilson 47 Wm. Wilson 18 Geo. A. Wilson 14 Judson Wilson 12 Sarah Wilson 10 Frances Wilson 7 John Wilson 6 Delbert Wilson 3 E. L. Wilson 71 | Wilson, Frances Gertrude (I134)
|
| 72 | Household Members: Jacob E. Hagerness 25 Jennie M. Haggerness 26 Harold N. Haggerness 1 Jennie M. Felton 10 Maryette Holcomb 68 | Wilson, Maryette (I591)
|
| 73 | Household Members: John B. Scribner 23 Ann E. Scribner 19 George W. Scribner 3/12 | Scribner, John Banker (I8601)
|
| 74 | Household Members: John B. Scribner 23 Ann E. Scribner 19 George W. Scribner 3/12 | Scribner, George W. (I8602)
|
| 75 | Household Members: John B. Scribner 23 Ann E. Scribner 19 George W. Scribner 3/12 | Ostrander, Ann Eliza (I8605)
|
| 76 | Household Members: M. Holcomb 47 Richard Holcomb 19 Delbert Holcomb 10 Jenny Holcomb 5 Hannah Wilson 72 | Wilson, Maryette (I591)
|
| 77 | Household Members: M. Holcomb 47 Richard Holcomb 19 Delbert Holcomb 10 Jenny Holcomb 5 Hannah Wilson 72 | Holcomb, Delbert Marin (I1723)
|
| 78 | Household Members: M. Holcomb 47 Richard Holcomb 19 Delbert Holcomb 10 Jenny Holcomb 5 Hannah Wilson 72 | Heggerness, Jacob Elias (I1770)
|
| 79 | Household Members: M. Holcomb 47 Richard Holcomb 19 Delbert Holcomb 10 Jenny Holcomb 5 Hannah Wilson 72 | Holcomb, Richard Franklin (I1568)
|
| 80 | Household Members: M. Holcomb 47 Richard Holcomb 19 Delbert Holcomb 10 Jenny Holcomb 5 Hannah Wilson 72 | Holcomb, Jennie Maria (I1724)
|
| 81 | Household Members: M. Holcomb 47 Richard Holcomb 19 Delbert Holcomb 10 Jenny Holcomb 5 Hannah Wilson 72 | Heggerness, Harold Jacob (I1771)
|
| 82 | Household Members: M. Holcomb 47 Richard Holcomb 19 Delbert Holcomb 10 Jenny Holcomb 5 Hannah Wilson 72 | Felton, Jennie Maggie (I1790)
|
| 83 | Household Members: M. Holcomb 47 Richard Holcomb 19 Delbert Holcomb 10 Jenny Holcomb 5 Hannah Wilson 72 | Guynnup, Hannah (I142)
|
| 84 | Household Members: Paul Weiss 37 Jennie Weiss 30 Erving Holcomb 8 (Stepson) | Felton, Jennie Maggie (I1790)
|
| 85 | Household Members: Paul Weiss 37 Jennie Weiss 30 Erving Holcomb 8 (Stepson) | Holcomb, Erving Earl (I3024)
|
| 86 | Household Members: Paul Weiss 37 Jennie Weiss 30 Erving Holcomb 8 (Stepson) | Weiss, Paul (I3025)
|
| 87 | Household Members: Richad Holcomb 38 Evaline B Holcomb 36 George E Holcomb 19 Martha S Holcomb 17 Frank R Holcomb 15 Richard Holcomb 12 Nellie P Holcomb 9 Charles H Holcomb 8 Lillie F Holcomb 6 Ada J Holcomb 4 Bertha E Holcomb 1 | Holcomb, Richard Franklin (I1568)
|
| 88 | Household Members: Richad Holcomb 38 Evaline B Holcomb 36 George E Holcomb 19 Martha S Holcomb 17 Frank R Holcomb 15 Richard Holcomb 12 Nellie P Holcomb 9 Charles H Holcomb 8 Lillie F Holcomb 6 Ada J Holcomb 4 Bertha E Holcomb 1 | Holcomb, Frank R. (I1810)
|
| 89 | Household Members: Richad Holcomb 38 Evaline B Holcomb 36 George E Holcomb 19 Martha S Holcomb 17 Frank R Holcomb 15 Richard Holcomb 12 Nellie P Holcomb 9 Charles H Holcomb 8 Lillie F Holcomb 6 Ada J Holcomb 4 Bertha E Holcomb 1 | Holcomb, Martha S. (I1821)
|
| 90 | Household Members: Richad Holcomb 38 Evaline B Holcomb 36 George E Holcomb 19 Martha S Holcomb 17 Frank R Holcomb 15 Richard Holcomb 12 Nellie P Holcomb 9 Charles H Holcomb 8 Lillie F Holcomb 6 Ada J Holcomb 4 Bertha E Holcomb 1 | Holcomb, Richard F. Jr. (I1822)
|
| 91 | Household Members: Richad Holcomb 38 Evaline B Holcomb 36 George E Holcomb 19 Martha S Holcomb 17 Frank R Holcomb 15 Richard Holcomb 12 Nellie P Holcomb 9 Charles H Holcomb 8 Lillie F Holcomb 6 Ada J Holcomb 4 Bertha E Holcomb 1 | Holcomb, Lillian Frances (I1823)
|
| 92 | Household Members: Richad Holcomb 38 Evaline B Holcomb 36 George E Holcomb 19 Martha S Holcomb 17 Frank R Holcomb 15 Richard Holcomb 12 Nellie P Holcomb 9 Charles H Holcomb 8 Lillie F Holcomb 6 Ada J Holcomb 4 Bertha E Holcomb 1 | Holcomb, Ada Jane (I1824)
|
| 93 | Household Members: Richad Holcomb 38 Evaline B Holcomb 36 George E Holcomb 19 Martha S Holcomb 17 Frank R Holcomb 15 Richard Holcomb 12 Nellie P Holcomb 9 Charles H Holcomb 8 Lillie F Holcomb 6 Ada J Holcomb 4 Bertha E Holcomb 1 | Holcomb, Hubert (I1853)
|
| 94 | Household Members: Richad Holcomb 38 Evaline B Holcomb 36 George E Holcomb 19 Martha S Holcomb 17 Frank R Holcomb 15 Richard Holcomb 12 Nellie P Holcomb 9 Charles H Holcomb 8 Lillie F Holcomb 6 Ada J Holcomb 4 Bertha E Holcomb 1 | Holcomb, Nellie Pearl (I8619)
|
| 95 | Household Members: Richad Holcomb 38 Evaline B Holcomb 36 George E Holcomb 19 Martha S Holcomb 17 Frank R Holcomb 15 Richard Holcomb 12 Nellie P Holcomb 9 Charles H Holcomb 8 Lillie F Holcomb 6 Ada J Holcomb 4 Bertha E Holcomb 1 | Jenkins, Eveline B. (I1570)
|
| 96 | Household Members: Richad Holcomb 38 Evaline B Holcomb 36 George E Holcomb 19 Martha S Holcomb 17 Frank R Holcomb 15 Richard Holcomb 12 Nellie P Holcomb 9 Charles H Holcomb 8 Lillie F Holcomb 6 Ada J Holcomb 4 Bertha E Holcomb 1 | Holcomb, Charles Henry (I1589)
|
| 97 | Household Members: Richad Holcomb 38 Evaline B Holcomb 36 George E Holcomb 19 Martha S Holcomb 17 Frank R Holcomb 15 Richard Holcomb 12 Nellie P Holcomb 9 Charles H Holcomb 8 Lillie F Holcomb 6 Ada J Holcomb 4 Bertha E Holcomb 1 | Holcomb, Bertha E. (I1590)
|
| 98 | Household Members: Richard Holcomb 61 Evaline Holcomb 54 Charles H. Holcomb 27 Bertha Holcomb 23 Dorthy Holcomb 16 Carl W Holcomb 14 Edith Holcomb 12 Robert M. Holcomb 6 | Holcomb, Richard Franklin (I1568)
|
| 99 | Household Members: Richard Holcomb 61 Evaline Holcomb 54 Charles H. Holcomb 27 Bertha Holcomb 23 Dorthy Holcomb 16 Carl W Holcomb 14 Edith Holcomb 12 Robert M. Holcomb 6 | Jenkins, Eveline B. (I1570)
|
| 100 | Household Members: Richard Holcomb 61 Evaline Holcomb 54 Charles H. Holcomb 27 Bertha Holcomb 23 Dorthy Holcomb 16 Carl W Holcomb 14 Edith Holcomb 12 Robert M. Holcomb 6 | Holcomb, Charles Henry (I1589)
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Larry Wilson.