Matches 1,301 to 1,350 of 1,520
# | Notes | Linked to |
---|---|---|
1301 | See Notes | Short, Shubael (I3668)
|
1302 | Served In WWI | Grant, Joseph (I527)
|
1303 | Services for Glenn Allar, 75, of Hayward, Wis., have been held at the Calvary Baptist Church in Seeley, Wis., with burial following in the Earl (Wis.) Cemetery. He died Saturday, Jan. 25, 1992. The Rev. David Smith officiated the services. He was born Nov. 10, 1916, to Edward and Esther (Scribner) Allar in Springbrook where he attended school. He was a logger and farmer. Survivors include: wife, Clara; sons, Gerald of Hayward, Wis., Tom of Gillette, Wyo., Ted of Hayward, Dennis of Jordan, Minn., Steve of Hewitt, Wis., Robert of Cable, Wis., Doug of Leon, Kan.; daughters, Janis Bergum of Hayward, Glenora Peltonen of Hammond, Wis., Bonnie Hoffman of Marshfield, Wis.; brothers, Ralph of Springbrook, Wis., Wayne of Rice Lake, Wis.; sisters, Edith Jensen of Loomis, Calif., Violet Gillette of Spooner; 23 grandchildren; three great-grandchildren. He was preceded in death by his parents. | Allar, Glenn Thomas (I2715)
|
1304 | Services for Karen Kae Wisner, 24, of 415 Oaklawn Ave., will be 2 p.m. Friday at Kimball Avenue United Methodist Church. She died at her home Tuesday afternoon of carbon monoxide poisoning according to Dr. A.M. Dolan, Black Hawk County medical examiner, who ruled the death a suicide. She was born December 29, 1954 in Waterloo, daughter of Ralph Keith and Jean Ann Hartman Stokes. She graduated from West High School in 1973 and attended the University of Northern Iowa for two years. She married Thomas C. Wisner in Waterloo May 28, 1976. She was employed as bookkeeper for Wisner Construction Co. and previously was a receptionist for Wallace Stokes Agency. Survivors include her husband; her parents of 1759 Pinehurst Lane; and two sisters, Lynne Hansen and Julie Trattles both of Bkumington, Minnesota. Friends may call at Keams-Dykeman Chapel after 7 p.m. Wednesday. Memorials in her name may be given to the children's departments of Kimball Avenue United Methodist Church or Zion American Lutheran Church. | Stokes, Karen Kay (I12616)
|
1305 | Settled in Ardmore OK. Oil prospector. | Tillinghast, Harry Scott (I4499)
|
1306 | Several Children Died In Czech, Young.(6) | Kovar, Anna Marie (I269)
|
1307 | Several Children Died In Czech. Young.(6) | Masar, Joseph (Na) Jr. (I268)
|
1308 | At least one living or private individual is linked to this note - Details withheld. | Living (I1)
|
1309 | She apparently took her son and went back to Granville, New York, to live with Ellis Brown's cousin, Leonard Brown, after Ellis died. | Harrington, Havila (I938)
|
1310 | She died at age 96 | Eldred, Frances (I7064)
|
1311 | She died at the age of 68 yrs 5 mos & 10 dys old. | Oliver, Emmiline A. (I2035)
|
1312 | At least one living or private individual is linked to this note - Details withheld. | Living (I5075)
|
1313 | She is not mentioned in her father's will, written in Jan 1756. Miller, William Davis: "Dr. Joseph Torrey & His Record Book Of Marriages"; Rhode Island Historical Society; Providence; 1925; p 14. | Congdon, Susannah (I4871)
|
1314 | She married 1st Mr. Oliver. Ref:- "Jacob Barney, 1634" p 157. | Williams, Hannah (I2033)
|
1315 | She married and had one son and two daughters. | Rathbun, Julia Adelaide (I7239)
|
1316 | She raised her sons in Ardmore OK, and lived next door to her sister Kitty. After 1964 she lived with Josh and Louise in Houston. Her fried chicken was popular. | Stansell, Jennie Lila (I4504)
|
1317 | She received a pension for ten years after Capt. Cutler died. | Washburn, ? (I7284)
|
1318 | At least one living or private individual is linked to this note - Details withheld. | Living (I6951)
|
1319 | She was born in Dixon, Ill., to Terry and Edith Johnston. She moved to Minneapolis as a toddler, where she graduated from West High School and the University of Minnesota. She married Ronald Welty, PhD during a blizzard Jan. 27, 1962 in Minneapolis. They lived in Minneapolis and Baton Rouge. Ron and Terrie moved to Raleigh, N.C., where Beth and Kurt were born. She taught kindergarten at Ravenscroft School for 10 years. After the family moved to Corvallis in 1982, Terrie worked for the State Employment office for 11 years. Ron and Terrie loved to travel and visited all 50 states, 23 foreign countries, including elder hostel visits to Panama and Mexico. Terrie was active in Corvallis Assistance League, OSU Folk Club and the Mario Pastega House. Ron and Terrie established the Welty Family Fund in the Benton County Foundation to provide financial assistance to outbound Rotary exchange students in Benton County and to the Corvallis Assistance League, Operation School Bell program. Terrie leaves behind her daughter, Beth Welty of Portland; son, Kurt Welty of Portland. | Johnston, Terrill Louise (I3536)
|
1320 | She was from Barnet, VT. | Cobb, Mary (I8673)
|
1321 | She was from Rutland, VT. | Seaver, Hannah K. (I8680)
|
1322 | She was from Rygate, VT. | Glenn, Elizabeth (I8695)
|
1323 | At least one living or private individual is linked to this note - Details withheld. | Living (I6937)
|
1324 | She was living at the time her mother made her will but deceased by the time her husband wrote his in 1785. | Congdon, Mary (I1099)
|
1325 | She was living when her mother wrote her will on the date given. | Congdon, Elizabeth (I4868)
|
1326 | She was mentioned in her husband's will, written in the year given. | Congdon, Susanna (I4840)
|
1327 | She was mentioned in the will of her father proved on the date given. 4 children | Congdon, Frances (I4855)
|
1328 | She was not mentioned in her husband's will, probated in May 1772. 8 children | Northup, Ann (I1563)
|
1329 | She was possessed of considerable property which she bequeathed to six grandchildren. | Rathbun, Elizabeth (I7198)
|
1330 | She was probably living when her father's will was proved on the date given. One of the older daughters' names is missing from the will (due to burning), an it is probably that of Ann's. | Congdon, Ann (I1316)
|
1331 | She was the widow of EDWARD LARKIN She was admitted to the church in Charlestown on January 8, 1638/39. After Edward's death in 1652, widow Joanna Larkin was granted 12 acres of woodland & 2 acres of common on the mystic side as part of the widow's dower on March 1, 1658. | Butler, Joanna (I13962)
|
1332 | At least one living or private individual is linked to this note - Details withheld. | Living (I646)
|
1333 | Shirley R. Carlson, 74, of 232 19th Ave. NW, passed on the 17th of April at a local hospital. The service was private. Survivors include sons, Tony Johnson with his wife Kris, and David Carlson with his wife Cari, siblings, Barry Roose, Sheila Graham, and Robyn Dewitt, and four grandchildren, as well as numerous nieces and nephews. She was preceded in death by her husband Alan Carlson, sister Glenda Leigh, and parents Glen and Barbara Roose. She was born on March 10, 1947 in Eureka, Montana, the oldest of five. She grew up in Eureka, met and married Russel Johnson and had her first son, Tony. She graduated from Lincoln County High School in 1965, attended Montana State University in Bozeman, and graduated with her RN in 1969. While attending college, she and Russel divorced. In her last year of college, she met the love of her life, Alan Carlson. After graduation, she and Alan married in June 1969. They settled in Great Falls, and had their second son, David, on August 2nd, 1971. Shirley volunteered at the American Red Cross for many years, went on staff, and became the Director of Nursing for the Montana Chapter. Her partnership with the American Red Cross ended when the organization consolidated in Idaho. She continued to work at a local daycare while caring for family friends' children for many years after. She enjoyed gardening, classic movies, Prince, Elvis, The Bee Gees, and her dog, Sully. Most of all, she loved her grandchildren, Andrew with his fiancee Jordan, Glen, Rebecca, and Katherine, as well as her grandchildren of the heart, Loni, Korena, Tony, and Katie. Memorials may be given to the Wounded Warriors Project. Published by Croxford Funeral Home, Great Falls, MT on April 23, 2021 | Roose, Shirley May (I16288)
|
1334 | Sister of Ruby Gardner, wife of James Stansell. | Gardner, Fannie (I4502)
|
1335 | Social Security Death Index indicates last residence was California | Thurow, Clara (I54)
|
1336 | Social Security Death Index: Individual: Burrow, Frederick Social Security #: 390-05-1112 SS# issued in: Wisconsin Birth date: Apr 19, 1909 Death date: Jan 22, 1993 ZIP Code of last known residence: 54601 Primary location associated with this ZIP Code: La Crosse, Wisconsin | Burrow, Frederick (I8261)
|
1337 | Social Security Death Index: Individual: Harvey, Clyde Social Security #: 475-34-5948 SS# issued in: Minnesota Birth date: Apr 20, 1892 Death date: Jul 1982 Residence code: Minnesota ZIP Code of last known residence: 55987 Winona, Minnesota | Harvey, Clyde Fletcher (I8353)
|
1338 | Social Security Death Index: Individual: Harvey, Garld Social Security #: 468-24-9204 SS# issued in: Minnesota Birth date: Nov 22, 1887 Death date: Apr 1971 Residence code: Minnesota ZIP Code of last known residence: 55987 Winona, Minnesota | Harvey, Garld Seward (I8354)
|
1339 | Social Security Death Index: Individual: Harvey, Jessie Social Security #: 468-76-9055 SS# issued in: Minnesota Birth date: Sep 17, 1889 Death date: Jun 1986 Residence code: Minnesota ZIP Code of last known residence: 55987 Winona, Minnesota | Stedman, Jessie Margaret (I2365)
|
1340 | Social Security Death Index: Individual: Holliday, Irvin Social Security #: 390-05-1698 SS# issued in: Wisconsin Birth date: Sep 2, 1905 Death date: Nov 23, 1991 | Holliday, Irvin Clark (I3809)
|
1341 | Social Security Death Index: Individual: Lee, Lela Social Security #: 473-76-2083 SS# issued in: Minnesota Birth date: Feb 20, 1895 Death date: Mar 1985 Residence code: Minnesota ZIP Code of last known residence: 55921 Primary location associated with this ZIP Code: Caledonia, Minnesota | McNally, Lelah L. (I3773)
|
1342 | Social Security Death Index: Individual: Lee, William Social Security #: 469-40-7263 SS# issued in: Minnesota Birth date: Oct 11, 1879 Death date: Feb 1970 Residence code: Minnesota ZIP Code of last known residence: 55948 La Crescent, Minnesota | Lee, William Samuel (I3786)
|
1343 | Social Security Death Index: Individual: Mcnally, Charles Social Security #: 471-14-9359 SS# issued in: Minnesota Birth date: Dec 25, 1893 Death date: Feb 1972 Residence code: Minnesota ZIP Code of last known residence: 55948 La Crescent, Minnesota | McNally, Charles Emerson (I3757)
|
1344 | Social Security Death Index: Individual: Mcnally, Cora Social Security #: 472-76-0594 SS# issued in: Minnesota Birth date: Jul 26, 1897 Death date: Sep 10, 1994 ZIP Code of last known residence: 55987 Primary location associated with this ZIP Code: Winona, Minnesota | Olson, Cora Emelia (I3775)
|
1345 | Social Security Death Index: Individual: Orr, Archie Social Security #: 390-05-3324 SS# issued in: Wisconsin Birth date: Aug 6, 1887 Death date: Jan 1974 Residence code: Minnesota ZIP Code of last known residence: 55947 Primary location associated with this ZIP Code: La Crescent, Minnesota | Orr, Archie (I3822)
|
1346 | Social Security Death Index: Individual: Orr, Marguerite Social Security #: 390-05-3653 SS# issued in: Wisconsin Birth date: Jul 12, 1895 Death date: Nov 1978 Residence code: Minnesota ZIP Code of last known residence: 55947 Primary location associated with this ZIP Code: La Crescent, Minnesota | Holliday, Marguerite (I3820)
|
1347 | Social Security Death Index: Individual: Whitlock, Elbert Social Security #: 469-14-0630 SS# issued in: Minnesota Birth date: Mar 14, 1893 Death date: Mar 1987 Residence code: Minnesota ZIP Code of last known residence: 55921 Primary location associated with this ZIP Code: Caledonia, Minnesota | Whitlock, Elbert Ellsworth (I8097)
|
1348 | Social Security Death Index:Individual: Harvey, Laura Social Security #: 475-46-4232 SS# issued in: Minnesota Birth date: Mar 22, 1894 Death date: May 1977 Residence code: Minnesota ZIP Code of last known residence: 55987 Winona, Minnesota | Burke, Laura May (I3215)
|
1349 | Some genealogists speculate that she may be the same person as Susannah CONGDON, daughter #10. | Congdon, Hannah (I4874)
|
1350 | Someplace near Denver, Colorado | Wilson, Vida Virginia (I17)
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Larry Wilson.