Matches 1,251 to 1,300 of 1,532
| # | Notes | Linked to |
|---|---|---|
| 1251 | See attached sources. | Champlin, Albert G. (I6442)
|
| 1252 | See attached sources. | Champlin, Elias J. (I6443)
|
| 1253 | See attached sources. | Champlin, Elizabeth (I6444)
|
| 1254 | See attached sources. | Hopkins, Willet (I6457)
|
| 1255 | See attached sources. | Champlin, Erastus N. (I6490)
|
| 1256 | See attached sources. | Champlin, Wilbur F. (I6503)
|
| 1257 | See attached sources. | Champlin, Martha Jane (I6504)
|
| 1258 | See attached sources. | Bostwick, Elizabeth (I6507)
|
| 1259 | See attached sources. | Smith, Allen (I6616)
|
| 1260 | At least one living or private individual is linked to this note - Details withheld. | Living (I6631)
|
| 1261 | See attached sources. | Hopkins, Priscilla (I6665)
|
| 1262 | See attached sources. | Wood, Ralph A. (I6668)
|
| 1263 | See attached sources. | Newman, Martha Elizabeth (I6672)
|
| 1264 | See attached sources. | Bostwick, John Newman (I6674)
|
| 1265 | See attached sources. | Beverly, Ada laDue (I6675)
|
| 1266 | See attached sources. | Smith, Fred A. (I6677)
|
| 1267 | See attached sources. | Joslin, Ansel D. (I6679)
|
| 1268 | See attached sources. | Newman, Elias Jr. (I6680)
|
| 1269 | See attached sources. | Bostwick, Margaret A. (I6681)
|
| 1270 | See attached sources. | Newman, R. B. (I6682)
|
| 1271 | See attached sources. | Brown, Honor (I1219)
|
| 1272 | See attached sources. | Brown, Alexander (I1370)
|
| 1273 | See attached sources. | Lawton, Caleb (I3092)
|
| 1274 | See attached sources. | Albro, Alice (I3093)
|
| 1275 | See attached sources. | Hopkins, Judge Samuel (I3127)
|
| 1276 | See attached sources. | Hopkins, Alexander (I3128)
|
| 1277 | See attached sources. | Hopkins, George Lawton (I3268)
|
| 1278 | See attached sources. | Hopkins, Joseph (I3696)
|
| 1279 | See attached sources. | Hopkins, Martha (I3698)
|
| 1280 | See attached sources. | Hopkins, Honor (I3699)
|
| 1281 | See attached sources. | Hopkins, Lydia (I3700)
|
| 1282 | See attached sources. | Carr, Alexander (I3701)
|
| 1283 | See attached sources. | Hopkins, Ebenezer (I3702)
|
| 1284 | See attached sources. | Phillips, Mary (I3705)
|
| 1285 | See attached sources. | Hopkins, Robey (Roba) (I3706)
|
| 1286 | See attached sources. | Austin, Mary (I3713)
|
| 1287 | See attached sources. | Hopkins, Thomas (I3714)
|
| 1288 | See attached sources. | Albro, Thomas Esquire (I3724)
|
| 1289 | See attached sources. | Davis, Abigail (I3727)
|
| 1290 | See attached sources. | Carr, Caleb (I4140)
|
| 1291 | See attached sources. | Tillinghast, Stukely (I4489)
|
| 1292 | See attached sources. | Edwards, Mary Elizabeth (I4522)
|
| 1293 | See attached sources. | Carr, Charles (I4619)
|
| 1294 | See attached sources. | Reynolds, Abel (I17902)
|
| 1295 | See attached sources. | Scribner, Ervin Jay (I1888)
|
| 1296 | See attached sources. | Gottfredsen, Gary Thomas Sr. (I13889)
|
| 1297 | At least one living or private individual is linked to this note - Details withheld. | Living (I360)
|
| 1298 | See attached sources. | Hopkins, James (I6291)
|
| 1299 | See attached sources. | Arnold, Phebe (I6394)
|
| 1300 | See attached sources. | Hopkins, Samuel (I3695)
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry Wilson.