Matches 1 to 50 of 1,527
| # | Notes | Linked to |
|---|---|---|
| 1 | Household Members Edward Wilson 60 Mary Wilson 60 Josephine Caswell 15 Fred Caswell 1 | Caswell, Josephine Stella (I1692)
|
| 2 | Household Members Edward Wilson 60 Mary Wilson 60 Josephine Caswell 15 Fred Caswell 1 | Wilson, Edward L. Jr. (I463)
|
| 3 | Household Members Edward Wilson 60 Mary Wilson 60 Josephine Caswell 15 Fred Caswell 1 | Blanchard, Mary L. (I2993)
|
| 4 | Household Members Zebina Caswell 38 Anna Caswell 33 Asel B. Caswell 11 Mary Caswell 9 Priscilla Caswell 4 | Caswell, Asahel V. (I1186)
|
| 5 | Household Members Zebina Caswell 38 Anna Caswell 33 Asel B. Caswell 11 Mary Caswell 9 Priscilla Caswell 4 | Caswell, Priscilla (I1565)
|
| 6 | Household Members Zebina Caswell 38 Anna Caswell 33 Asel B. Caswell 11 Mary Caswell 9 Priscilla Caswell 4 | Caswell, Zebina Morris (I1656)
|
| 7 | Household Members Zebina Caswell 38 Anna Caswell 33 Asel B. Caswell 11 Mary Caswell 9 Priscilla Caswell 4 | Hayes, Hannah "Anna" (I1657)
|
| 8 | Household Members Zebina Caswell 38 Anna Caswell 33 Asel B. Caswell 11 Mary Caswell 9 Priscilla Caswell 4 | Caswell, Abigail (I1665)
|
| 9 | Household Members Zebina Caswell 38 Anna Caswell 33 Asel B. Caswell 11 Mary Caswell 9 Priscilla Caswell 4 | Caswell, Mary (I3520)
|
| 10 | Household Members: 1 male, age 5 and under 10 1 male, age 20 and under 30 1 male, age 30 and under 40 2 females under 5 1 female, age 5 and under 10 1 female age 30 and under 40 | Wilson, James Gardner (I22)
|
| 11 | Household Members: 1 male, age 5 and under 10 1 male, age 20 and under 30 1 male, age 30 and under 40 2 females under 5 1 female, age 5 and under 10 1 female age 30 and under 40 | Wilson, Edward L. (I141)
|
| 12 | Household Members: 1 male, age 5 and under 10 1 male, age 20 and under 30 1 male, age 30 and under 40 2 females under 5 1 female, age 5 and under 10 1 female age 30 and under 40 | Guynnup, Hannah (I142)
|
| 13 | Household Members: 1 male, age 5 and under 10 1 male, age 20 and under 30 1 male, age 30 and under 40 2 females under 5 1 female, age 5 and under 10 1 female age 30 and under 40 | Wilson, Maryette (I591)
|
| 14 | Household Members: 1 male, age 5 and under 10 1 male, age 20 and under 30 1 male, age 30 and under 40 2 females under 5 1 female, age 5 and under 10 1 female age 30 and under 40 | Wilson, Sarah Elizabeth (I592)
|
| 15 | Household Members: 1 male, age 5 and under 10 1 male, age 20 and under 30 1 male, age 30 and under 40 2 females under 5 1 female, age 5 and under 10 1 female age 30 and under 40 | Wilson, Ida Ann (I593)
|
| 16 | Household Members: Andrew Allen 43 Ida Allen 48 Alda Gilbert 21 Edward Wilson 78 Lizza Allen 10 | Holcomb, Adalade (I1617)
|
| 17 | Household Members: Andrew Allen 43 Ida Allen 48 Alda Gilbert 21 Edward Wilson 78 Lizza Allen 10 | Allen, Elizabeth N. (I1630)
|
| 18 | Household Members: Andrew Allen 43 Ida Allen 48 Alda Gilbert 21 Edward Wilson 78 Lizza Allen 10 | Wilson, Ida Ann (I593)
|
| 19 | Household Members: Andrew Allen 43 Ida Allen 48 Alda Gilbert 21 Edward Wilson 78 Lizza Allen 10 | Wilson, Edward L. (I141)
|
| 20 | Household Members: Edward L. Wilson 52 Mary Wilson 50 Lemuel Caswell 25 Mary Caswell 35 Josie Caswell 5 | Wilson, Edward L. Jr. (I463)
|
| 21 | Household Members: Edward L. Wilson 52 Mary Wilson 50 Lemuel Caswell 25 Mary Caswell 35 Josie Caswell 5 | Caswell, Charles Lemuel (I1190)
|
| 22 | Household Members: Edward L. Wilson 52 Mary Wilson 50 Lemuel Caswell 25 Mary Caswell 35 Josie Caswell 5 | Andrews, Mary (I1652)
|
| 23 | Household Members: Edward L. Wilson 52 Mary Wilson 50 Lemuel Caswell 25 Mary Caswell 35 Josie Caswell 5 | Blanchard, Mary L. (I2993)
|
| 24 | Household Members: Edward L. Wilson 52 Mary Wilson 50 Lemuel Caswell 25 Mary Caswell 35 Josie Caswell 5 | Caswell, Josephine Stella (I1692)
|
| 25 | Household Members: Edward L. Wilson 63 Hannah Wilson 65 | Wilson, Edward L. (I141)
|
| 26 | Household Members: Edward L. Wilson 63 Hannah Wilson 65 | Guynnup, Hannah (I142)
|
| 27 | Household Members: Edward Wilson 37 Mary Wilson 35 Henrietta Wilson 17 (daughter) Frank McMillan 24 (boarder) | Wilson, Edward L. Jr. (I463)
|
| 28 | Household Members: Edward Wilson 37 Mary Wilson 35 Henrietta Wilson 17 (daughter) Frank McMillan 24 (boarder) | Blanchard, Mary L. (I2993)
|
| 29 | Household Members: Edward Wilson 40 Hannah Wilson 42 James Wilson 19 Maryette Wilson 17 Sarah Wilson 15 Ida Wilson 12 Maria Wilson 9 Edward Wilson 6 Jane Wilson 3 Sally Baker 65 Harvey Smith 40 | Wilson, James Gardner (I22)
|
| 30 | Household Members: Edward Wilson 40 Hannah Wilson 42 James Wilson 19 Maryette Wilson 17 Sarah Wilson 15 Ida Wilson 12 Maria Wilson 9 Edward Wilson 6 Jane Wilson 3 Sally Baker 65 Harvey Smith 40 | Wilson, Edward L. (I141)
|
| 31 | Household Members: Edward Wilson 40 Hannah Wilson 42 James Wilson 19 Maryette Wilson 17 Sarah Wilson 15 Ida Wilson 12 Maria Wilson 9 Edward Wilson 6 Jane Wilson 3 Sally Baker 65 Harvey Smith 40 | Guynnup, Hannah (I142)
|
| 32 | Household Members: Edward Wilson 40 Hannah Wilson 42 James Wilson 19 Maryette Wilson 17 Sarah Wilson 15 Ida Wilson 12 Maria Wilson 9 Edward Wilson 6 Jane Wilson 3 Sally Baker 65 Harvey Smith 40 | Wilson, Edward L. Jr. (I463)
|
| 33 | Household Members: Edward Wilson 40 Hannah Wilson 42 James Wilson 19 Maryette Wilson 17 Sarah Wilson 15 Ida Wilson 12 Maria Wilson 9 Edward Wilson 6 Jane Wilson 3 Sally Baker 65 Harvey Smith 40 | Wilson, Maryette (I591)
|
| 34 | Household Members: Edward Wilson 40 Hannah Wilson 42 James Wilson 19 Maryette Wilson 17 Sarah Wilson 15 Ida Wilson 12 Maria Wilson 9 Edward Wilson 6 Jane Wilson 3 Sally Baker 65 Harvey Smith 40 | Wilson, Sarah Elizabeth (I592)
|
| 35 | Household Members: Edward Wilson 40 Hannah Wilson 42 James Wilson 19 Maryette Wilson 17 Sarah Wilson 15 Ida Wilson 12 Maria Wilson 9 Edward Wilson 6 Jane Wilson 3 Sally Baker 65 Harvey Smith 40 | Wilson, Ida Ann (I593)
|
| 36 | Household Members: Edward Wilson 40 Hannah Wilson 42 James Wilson 19 Maryette Wilson 17 Sarah Wilson 15 Ida Wilson 12 Maria Wilson 9 Edward Wilson 6 Jane Wilson 3 Sally Baker 65 Harvey Smith 40 | Wilson, Maria Liddia (I594)
|
| 37 | Household Members: Edward Wilson 40 Hannah Wilson 42 James Wilson 19 Maryette Wilson 17 Sarah Wilson 15 Ida Wilson 12 Maria Wilson 9 Edward Wilson 6 Jane Wilson 3 Sally Baker 65 Harvey Smith 40 | Wilson, Martha Jane (I595)
|
| 38 | Household Members: Edward Wilson 49 Hannah Wilson 52 Martha J Wilson 13 Charles Roberts 5 Sally Baker 75 | Wilson, Edward L. (I141)
|
| 39 | Household Members: Edward Wilson 49 Hannah Wilson 52 Martha J Wilson 13 Charles Roberts 5 Sally Baker 75 | Guynnup, Hannah (I142)
|
| 40 | Household Members: Edward Wilson 49 Hannah Wilson 52 Martha J Wilson 13 Charles Roberts 5 Sally Baker 75 | Wilson, Martha Jane (I595)
|
| 41 | Household Members: Edward Wilson 63 Hannah Wilson 62 Edward Wilson 26 | Wilson, Edward L. (I141)
|
| 42 | Household Members: Edward Wilson 63 Hannah Wilson 62 Edward Wilson 26 | Guynnup, Hannah (I142)
|
| 43 | Household Members: Edward Wilson 63 Hannah Wilson 62 Edward Wilson 26 | Wilson, Edward L. Jr. (I463)
|
| 44 | Household Members: Elizabeth Heggerness 67 Jennie Heggerness 46 Harold Heggerness 21 Pauline Hggerness 19 | Heggerness, Pauline Elizabeth (I1772)
|
| 45 | Household Members: Fred W. Dase 29 Edith Dase 23 Helen Dase 4 Irene Dase 2 Fred Dase 6/12 | Holcomb, Edith (I1593)
|
| 46 | Household Members: Fred W. Dase 29 Edith Dase 23 Helen Dase 4 Irene Dase 2 Fred Dase 6/12 | Dase, Frederick William (I1847)
|
| 47 | Household Members: Fred W. Dase 29 Edith Dase 23 Helen Dase 4 Irene Dase 2 Fred Dase 6/12 | Dase, Helen Marie (I2996)
|
| 48 | Household Members: Fred W. Dase 29 Edith Dase 23 Helen Dase 4 Irene Dase 2 Fred Dase 6/12 | Dase, Irene Pearl (I2997)
|
| 49 | At least one living or private individual is linked to this note - Details withheld. | Living (I2998)
|
| 50 | Household Members: George L. Holcomb 29 Jennie M. Holcomb 20 Merle M. Holcomb 1 6/12 Jennie M. Heggerness 37 Harold J. Heggerness 11 Pauline E. Heggerness 9 | Holcomb, Jennie Maria (I1724)
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Larry Wilson.