Matches 51 to 100 of 315
«Prev 1 2 3 4 5 6 ... 7» Next»
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
51 | Brown, Calvin H. | 1805 | , , New York, USA | I5223 |
52 | Brown, Catherine C. | Abt 1910 | , , New York, USA | I3999 |
53 | Brown, Charles | 1810 | , , New York, USA | I13794 |
54 | Brown, Christopher | 1819 | , , New York, USA | I5225 |
55 | Brown, Coral A. | Feb 1878 | , , New York, USA | I3983 |
56 | Brown, Daniel J. | Abt 1836 | , , New York, USA | I5715 |
57 | Brown, Edna F. | Abt 1859 | , , New York, USA | I942 |
58 | Brown, Emma H. | Abt 1852 | , , New York, USA | I940 |
59 | Brown, Etta | Abt 1857 | , , New York, USA | I5718 |
60 | Brown, Eva | Jul 1853 | , , New York, USA | I959 |
61 | Brown, Everett | Abt 1905 | , , New York, USA | I4001 |
62 | Brown, Harvey A. | Abt 1859 | , , New York, USA | I6764 |
63 | Brown, Helen E. | Abt 1911 | , , New York, USA | I5149 |
64 | Brown, Horace A. | 1849 | , , New York, USA | I3976 |
65 | Brown, Lemuel Edmond | 4 Feb 1818 | , , New York, USA | I983 |
66 | Brown, Leonard | Abt 1865 | , , New York, USA | I599 |
67 | Brown, Marvin | Abt 1908 | , , New York, USA | I4002 |
68 | Brown, Mary E. | Abt 1823 | , , New York, USA | I1193 |
69 | Brown, Nora E. | Oct 1865 | , , New York, USA | I1431 |
70 | Brown, Rowland | 26 Feb 1827 | , , New York, USA | I988 |
71 | Brown, Russell Albertus | Abt 1838 | , , New York, USA | I6727 |
72 | Brown, Sarah Louise | Abt 1850 | , , New York, USA | I6729 |
73 | Brown, Wallace McKinney | 1 Sep 1900 | , , New York, USA | I3995 |
74 | Collins, Elmer W. | Abt 1903 | , , New York, USA | I3609 |
75 | Collins, Esther E. | Abt 1912 | , , New York, USA | I3611 |
76 | Collins, Goldie | Apr 1904 | , , New York, USA | I3610 |
77 | Collins, Lydia M. | 1900 | , , New York, USA | I3644 |
78 | Collins, Lyman | Dec 1877 | , , New York, USA | I3606 |
79 | Collins, Nathan | Abt 1915 | , , New York, USA | I3612 |
80 | Comstock, Alice | 1827 | , , New York, USA | I9966 |
81 | Cook, Glen Ulysses | 1929 | , , New York, USA | I6060 |
82 | Cook, Naida | 2 Nov 1928 | , , New York, USA | I3670 |
83 | Corney, Alice Electa | 15 Nov 1872 | , , New York, USA | I11541 |
84 | Cowles, Elon | 1831 | , , New York, USA | I1360 |
85 | Cramer, Helena (Lena) | Abt 1890 | , , New York, USA | I4017 |
86 | Cummings, Eford | 1909 | , , New York, USA | I5108 |
87 | Cummings, Richard M. | Abt 1915 | , , New York, USA | I8366 |
88 | Dibble, Samuel J. | Abt 1891 | , , New York, USA | I3655 |
89 | Dodge, Kitty May | 1885 | , , New York, USA | I11989 |
90 | Dorr, Maria | Abt 1817 | , , New York, USA | I6418 |
91 | Douglass, Almira | 23 Oct 1813 | , , New York, USA | I1786 |
92 | Douglass, Amherst | 1 Apr 1817 | , , New York, USA | I1775 |
93 | Douglass, Barzillai | 20 Jul 1806 | , , New York, USA | I10226 |
94 | Douglass, Harvey M. | 3 Apr 1831 | , , New York, USA | I10230 |
95 | Douglass, Jeremiah K. | 20 Jan 1827 | , , New York, USA | I1781 |
96 | Douglass, Lovina | Abt 1831 | , , New York, USA | I6641 |
97 | Douglass, Olive E. | 1826 | , , New York, USA | I1788 |
98 | Douglass, Sally | Abt 1828 | , , New York, USA | I6636 |
99 | Douglass, William Jr. | Abt 1825 | , , New York, USA | I6642 |
100 | Eddy, Bessie M. | May 1899 | , , New York, USA | I10323 |
«Prev 1 2 3 4 5 6 ... 7» Next»
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2024.
Maintained by Larry Wilson.