Matches 201 to 250 of 315
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
201 | Newman, George C. | Abt 1839 | , , New York, USA | I6419 |
202 | Newman, John E. | Abt 1841 | , , New York, USA | I6420 |
203 | Nichols, Ethel Claire | Mar 1890 | , , New York, USA | I13850 |
204 | Nicholson, Israel | 1754 | , , New York, USA | I15184 |
205 | Norton, Benjamin H. | Jun 1890 | , , New York, USA | I12003 |
206 | Norton, Bertha | Abt 1911 | , , New York, USA | I12008 |
207 | Norton, George N. | 1 Oct 1905 | , , New York, USA | I12007 |
208 | Norton, Hattie O. | Mar 1883 | , , New York, USA | I12000 |
209 | Norton, James G. | Nov 1888 | , , New York, USA | I12002 |
210 | Norton, John E. | Aug 1885 | , , New York, USA | I12001 |
211 | Norton, Mary E. | Dec 1895 | , , New York, USA | I12004 |
212 | Norton, Mildred | Abt 1913 | , , New York, USA | I12009 |
213 | Norton, Milo | Abt 1818 | , , New York, USA | I1244 |
214 | Norton, Nelson | Mar 1848 | , , New York, USA | I6625 |
215 | Norton, Nelson A. | 4 Jan 1911 | , , New York, USA | I12017 |
216 | Norton, Ralph E. | 14 Jan 1907 | , , New York, USA | I12013 |
217 | Norton, Robert | Abt 1918 | , , New York, USA | I12010 |
218 | Norton, Rufus A. Jr. | Abt 1905 | , , New York, USA | I12006 |
219 | Norton, Rufus Augustus Sr. | 21 Jul 1880 | , , New York, USA | I11999 |
220 | Ostrander, Catherine | 2 May 1799 | , , New York, USA | I10087 |
221 | Ostrander, Charles | 17 Oct 1850 | , , New York, USA | I9975 |
222 | Ostrander, Charlotte | 1816 | , , New York, USA | I9897 |
223 | Ostrander, Ella Alzina | 15 Apr 1867 | , , New York, USA | I10023 |
224 | Ostrander, Ellen | 29 Jun 1840 | , , New York, USA | I16239 |
225 | Ostrander, Frances | Abt 1913 | , , New York, USA | I9997 |
226 | Ostrander, George | 1847 | , , New York, USA | I9984 |
227 | Ostrander, Henry Milton | Jun 1870 | , , New York, USA | I9986 |
228 | Ostrander, Huldah | Abt 1843 | , , New York, USA | I10018 |
229 | Ostrander, Laura | Abt 1857 | , , New York, USA | I9982 |
230 | Ostrander, Laura Eve | Aug 1847 | , , New York, USA | I10019 |
231 | Ostrander, Marian R. | Abt 1909 | , , New York, USA | I9991 |
232 | Ostrander, Mary Frances | 13 Mar 1897 | , , New York, USA | I9988 |
233 | Ostrander, Richard N. | Jan 1820 | , , New York, USA | I10016 |
234 | Ostrander, Ross Howe | 13 Apr 1890 | , , New York, USA | I9981 |
235 | Ostrander, Sarah "Sally" | Abt 1795 | , , New York, USA | I10086 |
236 | Ostrander, Smith Wallace | 14 Nov 1910 | , , New York, USA | I9996 |
237 | Ostrander, William N. | 7 Jan 1902 | , , New York, USA | I9992 |
238 | Palmer, Leona Moon | 1920 | , , New York, USA | I3662 |
239 | Patterson, Delores A. | 16 Oct 1906 | , , New York, USA | I10112 |
240 | Peer, Maria | 1840 | , , New York, USA | I11447 |
241 | Phentine, Hannah | Abt 1790 | , , New York, USA | I15419 |
242 | Prouty, Mabel Alice | 26 Feb 1881 | , , New York, USA | I13839 |
243 | Rathbone, Abigail Maria | 16 Mar 1811 | , , New York, USA | I7172 |
244 | Rathbone, Amy Louisa | 20 Sep 1868 | , , New York, USA | I7366 |
245 | Rathbone, George T. | Unknown | , , New York, USA | I7280 |
246 | Rathbone, Lena M. | Mar 1898 | , , New York, USA | I7260 |
247 | Rathbone, Marion E. | 29 Dec 1880 | , , New York, USA | I7258 |
248 | Rathbone, William Henry | 22 Jun 1841 | , , New York, USA | I7212 |
249 | Rathbun, George G. | 17 Oct 1881 | , , New York, USA | I7227 |
250 | Rathbun, Julia Malinda | 12 Jul 1871 | , , New York, USA | I7067 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2024.
Maintained by Larry Wilson.