Name | Woodall Charles [1] | |
Birth | Unknown | |
Gender | Male | |
_UID | FA79E8373DAA4C35A34370F00BA052508D6E | |
Death | Yes, date unknown | |
Person ID | I6928 | Larry and Jane's Family Tree |
Last Modified | 19 May 2013 |
Family | Havila Harrington, b. 7 Apr 1846, New York City, New York County, New York, USA d. 31 Dec 1931 (Age 85 years) | |
Family ID | F394 | Group Sheet | Family Chart |
Last Modified | 27 Jul 2019 |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2024.
Maintained by Larry Wilson.