Name | Anne (Barney) | |
Birth | Unknown | |
Gender | Female | |
_UID | A3AACCD473584A0A89D1FA16233558355BD5 | |
Death | Yes, date unknown | |
Person ID | I2175 | Larry and Jane's Family Tree |
Last Modified | 19 May 2013 |
Family | Jacob Barney, Sr., b. Abt 1601, Bradenham, , Buckinghamshire, England ![]() ![]() | |
Family ID | F791 | Group Sheet | Family Chart |
Last Modified | 27 Jul 2019 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0, written by Darrin Lythgoe © 2001-2025.
Maintained by Larry Wilson.